Lowest$0.14BitSkinsSteam —Avg $0.15
PriceValue
Steam Market priceNot confirmed in the last 7 days
Average price7-day change -11.8%$0.15
6 more averages
7-day average7-day change -11.8%$0.15
30-day average30-day change -13.4%$0.15
60-day average60-day change -12.7%$0.14
90-day average90-day change -0.9%$0.14
180-day average180-day change -6.0%$0.12
360-day average360-day change -64.2%$0.13
Units sold (24h)—
Lowest market prices
$0.14Lowest5 markets stocked45 listings · 11:01 UTC · 10 Sep7-day change -11.8%
| Market | Price | Qty | vs avg | Updated | Buy |
|---|---|---|---|---|---|
| $0.14 | 5 | -8% | 11:01 UTC · 10 Sep | Buy BitSkins | |
| $0.17 | 13 | +12% | 11:00 UTC · 10 Sep | Buy Avan.Market | |
| $0.17 | 13 | +12% | 10:45 UTC · 10 Sep | Buy Lis-Skins | |
| $0.18 | 13 | +18% | 10:51 UTC · 10 Sep | Buy Waxpeer | |
| $0.18 | 1 | +18% | 10:49 UTC · 10 Sep | Buy Skinport |
Offers as of page generation; refreshed hourly.
Price history
Steam sales history is currently unavailable.
Popularity
By page views on SteamAnalyst.
Other versions
| Version | Average | Steam | vs plain | 7d |
|---|---|---|---|---|
| Plain · this page | $0.15 | — | reference | 7-day change -11.8% |
| Inscribed | $0.10 | — | -35% | 7-day change +7.8% |
| Autographed | — | — | — | |
| Corrupted | — | — | — | 7-day change -30.8% |
| Heroic | $0.21 | — | +36% | 7-day change -71.1% |
| Cursed | — | — | — |
More Warlock items
Rare · Scroll
7-day change +7.8%
Rare · Scroll
7-day change -71.1%
Rare · Scroll
7-day change -30.8%