Lowest$0.09BitSkinsSteam —Avg $0.10
PriceValue
Steam Market priceNot confirmed in the last 7 days
Average price7-day change +7.8%$0.10
5 more averages
30-day average30-day change -12.5%$0.10
60-day average60-day change -26.0%$0.10
90-day average90-day change -24.6%$0.09
180-day average180-day change -14.0%$0.08
360-day average360-day change -62.1%$0.09
Units sold (24h)—
Lowest market prices
$0.09Lowest5 markets stocked16 listings · 11:25 UTC · 10 Sep7-day change +7.8%
| Market | Price | Qty | vs avg | Updated | Buy |
|---|---|---|---|---|---|
| $0.09 | 7 | -8% | 11:21 UTC · 10 Sep | Buy BitSkins | |
| $0.10 | 1 | +2% | 11:24 UTC · 10 Sep | Buy DMarket | |
| $0.23 | 3 | +134% | 11:20 UTC · 10 Sep | Buy Avan.Market | |
| $0.23 | 3 | +134% | 11:25 UTC · 10 Sep | Buy Lis-Skins | |
| $0.24 | 2 | +144% | 11:11 UTC · 10 Sep | Buy Waxpeer |
Offers as of page generation; refreshed hourly.
Price history
Steam sales history is currently unavailable.
Popularity
By page views on SteamAnalyst.
Other versions
| Version | Average | Steam | vs plain | 7d |
|---|---|---|---|---|
| Plain | $0.15 | — | reference | 7-day change -11.8% |
| Inscribed · this page | $0.10 | — | -35% | 7-day change +7.8% |
| Autographed | — | — | — | |
| Corrupted | — | — | — | 7-day change -30.8% |
| Heroic | $0.21 | — | +36% | 7-day change -71.1% |
| Cursed | — | — | — |
More Warlock items
Rare · Scroll
7-day change -71.1%
Rare · Scroll
7-day change -30.8%