Sigil of the Spiteful Eye Dota 2 Price
Mythical · SigilSigil
Lowest$0.09WaxpeerSteam —Avg $0.26
PriceValue
Steam Market priceNot confirmed in the last 7 days
Average price7-day change +6.8%$0.26
6 more averages
7-day average7-day change +6.8%$0.26
30-day average30-day change -35.8%$0.17
60-day average60-day change -23.8%$0.16
90-day average90-day change -15.4%$0.15
180-day average180-day change -8.1%$0.09
360-day average360-day change +52.1%$0.13
Units sold (24h)—
Lowest market prices
$0.09Lowest7 markets stocked53 listings · 19:30 UTC · 14 Sep7-day change +6.8%
| Market | Price | Qty | vs avg | Updated | Buy |
|---|---|---|---|---|---|
| $0.09 | 23 | -65% | 19:22 UTC · 14 Sep | Buy Waxpeer | |
| $0.11 | 2 | -57% | 19:30 UTC · 14 Sep | Buy Lis-Skins | |
| $0.11 | 2 | -57% | 19:25 UTC · 14 Sep | Buy Avan.Market | |
| $0.14 | 1 | -45% | 19:15 UTC · 14 Sep | Buy LOOT.Farm | |
| $0.16 | 7 | -37% | 19:19 UTC · 14 Sep | Buy Skinport | |
| $0.20 | 16 | -22% | 19:26 UTC · 14 Sep | Buy BitSkins | |
| $0.66 | 2 | +159% | 19:29 UTC · 14 Sep | Buy DMarket |
Offers as of page generation; refreshed hourly.
Price history
Steam sales history is currently unavailable.
Popularity
By page views on SteamAnalyst.
Other versions
| Version | Average | Steam | vs plain | 7d |
|---|---|---|---|---|
| Plain · this page | $0.26 | — | reference | 7-day change +6.8% |
| Inscribed | $0.47 | — | +85% | 7-day change +21.4% |
| Autographed | $0.92 | — | +261% | |
| Corrupted | — | — | — |
