Mask of Mortis Dota 2 Price
Immortal · Headhead
Lowest$0.04WaxpeerSteam —Avg $0.05
PriceValue
Steam Market priceNot confirmed in the last 7 days
Average price$0.05
6 more averages
7-day average$0.05
30-day average$0.05
60-day average60-day change +1.2%$0.05
90-day average90-day change +1.2%$0.04
180-day average180-day change +1.2%$0.04
360-day average$0.04
Units sold (24h)—
Lowest market prices
$0.04Lowest6 markets stocked426 listings · 01:15 UTC · 14 Sep
| Market | Price | Qty | vs avg | Updated | Buy |
|---|---|---|---|---|---|
| $0.04 | 187 | -20% | 01:07 UTC · 14 Sep | Buy Waxpeer | |
| $0.06 | 2 | +20% | 01:13 UTC · 14 Sep | Buy cs.trade | |
| $0.07 | 117 | +40% | 01:14 UTC · 14 Sep | Buy DMarket | |
| $0.08 | 75 | +60% | 00:49 UTC · 14 Sep | Buy Skinport | |
| $0.09 | 9 | +80% | 01:11 UTC · 14 Sep | Buy BitSkins | |
| $0.10 | 36 | +100% | 01:15 UTC · 14 Sep | Buy LOOT.Farm |
Offers as of page generation; refreshed hourly.
Price history
Steam sales history is currently unavailable.
Popularity
By page views on SteamAnalyst.
Other versions
| Version | Average | Steam | vs plain | 7d |
|---|---|---|---|---|
| Plain · this page | $0.05 | — | reference | |
| Inscribed | $0.09 | — | +80% | 7-day change +18.8% |
| Autographed | $0.21 | — | +323% | 7-day change +4.5% |

