Lost Hills Bow Dota 2 Price
Uncommon · BowBow
Lowest$0.02LOOT.FarmSteam —Avg $0.03
PriceValue
Steam Market priceNot confirmed in the last 7 days
Average price$0.03
6 more averages
7-day average$0.03
30-day average30-day change +4.6%$0.07
60-day average60-day change +5.2%$0.09
90-day average90-day change +2.1%$0.33
180-day average180-day change -33.5%$0.80
360-day average360-day change +1.7%$0.99
Units sold (24h)—
Lowest market prices
$0.02Lowest4 markets stocked87 listings · 12:00 UTC · 10 Sep
| Market | Price | Qty | vs avg | Updated | Buy |
|---|---|---|---|---|---|
| $0.02 | 14 | -33% | 12:00 UTC · 10 Sep | Buy LOOT.Farm | |
| $0.02 | 3 | -33% | 11:59 UTC · 10 Sep | Buy DMarket | |
| $0.02 | 18 | -33% | 11:49 UTC · 10 Sep | Buy Skinport | |
| $0.03 | 52 | 0% | 11:56 UTC · 10 Sep | Buy BitSkins |
Offers as of page generation; refreshed hourly.
Price history
Steam sales history is currently unavailable.
Popularity
By page views on SteamAnalyst.
Other versions
| Version | Average | Steam | vs plain | 7d |
|---|---|---|---|---|
| Plain · this page | $0.03 | — | reference | |
| Inscribed | $6.82 | — | +22637% | 7-day change -65.5% |
| Autographed | — | — | — | |
| Corrupted | — | — | — | |
| Heroic | $0.08 | — | +176% | 7-day change +1.4% |
| Auspicious | $0.03 | — | 0% | |
| Frozen | — | — | — | |
| Cursed | $0.05 | — | +56% | 7-day change -28.0% |
