Inscribed Shield of the Silent Champion Dota 2 Price
Uncommon · ShieldShield
Lowest$0.07BitSkinsSteam —Avg $44.27
PriceValue
Steam Market priceNot confirmed in the last 7 days
Average price7-day change +301.4%$44.27
1 more average
360-day average360-day change -53.7%$44.27
Units sold (24h)—
Lowest market prices
$0.07Lowest4 markets stocked8 listings · 10:47 UTC · 2 Nov7-day change +301.4%
| Market | Price | Qty | vs avg | Updated | Buy |
|---|---|---|---|---|---|
| $0.07 | 1 | -100% | 10:36 UTC · 2 Nov | Buy BitSkins | |
| $0.10 | 2 | -100% | 10:35 UTC · 2 Nov | Buy Avan.Market | |
| $0.11 | 3 | -100% | 10:47 UTC · 2 Nov | Buy Waxpeer | |
| $0.11 | 2 | -100% | 10:40 UTC · 2 Nov | Buy Lis-Skins |
Offers as of page generation; refreshed hourly.
Price history
Steam sales history is currently unavailable.
Popularity
By page views on SteamAnalyst.
Other versions
| Version | Average | Steam | vs plain | 7d |
|---|---|---|---|---|
| Plain | $7.41 | — | reference | 7-day change -23.8% |
| Inscribed · this page | $44.27 | — | +497% | 7-day change +301.4% |
| Autographed | — | — | — | 7-day change +215.4% |
| Corrupted | — | — | — | |
| Heroic | $0.12 | — | -98% | 7-day change -6.7% |
| Frozen | — | — | — |
Similar Uncommon items
Uncommon · Shield
7-day change -29.2%
Uncommon · Shield
7-day change +67.2%
Uncommon · Shield
7-day change -39.0%
Uncommon · Shield
7-day change +25.0%
Uncommon · Shield
7-day change -62.5%