Inscribed Head of the Sea Djinn Dota 2 Price
Uncommon · Helmethelmet
Lowest$1.02Avan.MarketSteam —Avg $0.12
PriceValue
Steam Market priceNot confirmed in the last 7 days
Average price7-day change +94.6%$0.12
1 more average
360-day average360-day change +30.0%$0.12
Units sold (24h)—
Lowest market prices
$1.02Lowest5 markets stocked127 listings · 17:12 UTC · 2 Nov7-day change +94.6%
| Market | Price | Qty | vs avg | Updated | Buy |
|---|---|---|---|---|---|
| $1.02 | 2 | +727% | 17:05 UTC · 2 Nov | Buy Avan.Market | |
| $1.02 | 2 | +727% | 17:10 UTC · 2 Nov | Buy Lis-Skins | |
| $1.05 | 2 | +751% | 17:12 UTC · 2 Nov | Buy Shadowpay | |
| $1.08 | 2 | +776% | 16:57 UTC · 2 Nov | Buy Waxpeer | |
| $2.83 | 119 | +2195% | 17:06 UTC · 2 Nov | Buy BitSkins |
Offers as of page generation; refreshed hourly.
Price history
Steam sales history is currently unavailable.
Popularity
By page views on SteamAnalyst.
Other versions
| Version | Average | Steam | vs plain | 7d |
|---|---|---|---|---|
| Plain | $0.23 | — | reference | 7-day change -3.7% |
| Inscribed · this page | $0.12 | — | -46% | 7-day change +94.6% |
| Autographed | — | — | — | 7-day change +45.2% |
Similar Uncommon items
Uncommon · Helmet
7-day change -31.4%
Uncommon · Helmet
7-day change +445.5%
Uncommon · Helmet
7-day change -5.4%
Uncommon · Helmet
7-day change -8.3%