Inscribed Furstole of the Shadowcat Dota 2 Price
Uncommon · Shouldersshoulders
Lowest$0.14BitSkinsSteam —Avg $22.59
PriceValue
Steam Market priceNot confirmed in the last 7 days
Average price7-day change +28.7%$22.59
1 more average
360-day average360-day change -51.5%$22.59
Units sold (24h)—
Lowest market prices
$0.14Lowest3 markets stocked3 listings · 11:25 UTC · 2 Nov7-day change +28.7%
| Market | Price | Qty | vs avg | Updated | Buy |
|---|---|---|---|---|---|
| $0.14 | 1 | -99% | 11:21 UTC · 2 Nov | Buy BitSkins | |
| $1.30 | 1 | -94% | 11:25 UTC · 2 Nov | Buy Lis-Skins | |
| $1.38 | 1 | -94% | 11:12 UTC · 2 Nov | Buy Waxpeer |
Offers as of page generation; refreshed hourly.
Price history
Steam sales history is currently unavailable.
Popularity
By page views on SteamAnalyst.
Other versions
| Version | Average | Steam | vs plain | 7d |
|---|---|---|---|---|
| Plain | $0.03 | — | reference | 7-day change +4.1% |
| Inscribed · this page | $22.59 | — | +75205% | 7-day change +28.7% |
| Autographed | — | — | — | |
| Heroic | $0.17 | — | +458% | 7-day change +46.3% |
| Auspicious | $0.05 | — | +54% | |
| Frozen | $0.64 | — | +2025% | |
| Cursed | $0.41 | — | +1256% | 7-day change +53.1% |
Similar Uncommon items
Uncommon · Shoulders
7-day change -64.2%