Inscribed Deep Warden's Prized Scimitar Dota 2 Price
Rare · SwordSword
Lowest$0.01WaxpeerSteam —Avg $0.03
PriceValue
Steam Market priceNot confirmed in the last 7 days
Average price$0.03
5 more averages
30-day average$0.03
60-day average$1.44
90-day average$2.16
180-day average180-day change -94.2%$5.92
360-day average360-day change -28.9%$8.34
Units sold (24h)—
Lowest market prices
$0.01Lowest5 markets stocked17 listings · 07:42 UTC · 15 Sep
| Market | Price | Qty | vs avg | Updated | Buy |
|---|---|---|---|---|---|
| $0.01 | 11 | -67% | 07:42 UTC · 15 Sep | Buy Waxpeer | |
| $0.02 | 1 | -33% | 07:35 UTC · 15 Sep | Buy LOOT.Farm | |
| $0.05 | 1 | +67% | 07:39 UTC · 15 Sep | Buy Skinport | |
| $0.05 | 3 | +67% | 07:31 UTC · 15 Sep | Buy BitSkins | |
| $0.06 | 1 | +100% | 07:34 UTC · 15 Sep | Buy DMarket |
Offers as of page generation; refreshed hourly.
Price history
Steam sales history is currently unavailable.
Popularity
By page views on SteamAnalyst.
Other versions
| Version | Average | Steam | vs plain | 7d |
|---|---|---|---|---|
| Plain | $0.32 | — | reference | 7-day change +112.5% |
| Inscribed · this page | $0.03 | — | -91% | |
| Autographed | — | — | — | |
| Corrupted | — | — | — | |
| Heroic | $0.23 | — | -27% | 7-day change +9.5% |
| Auspicious | $0.03 | — | -91% | |
| Frozen | $39.93 | — | +12505% | |
| Cursed | $0.24 | $0.09 | -23% | 7-day change +3.7% |
