Inscribed Augur's Armor Dota 2 Price
Uncommon · Armorarmor
Lowest$0.09SkinportSteam —Avg $13.22
PriceValue
Steam Market priceNot confirmed in the last 7 days
Average price7-day change +19.4%$13.22
1 more average
360-day average360-day change -39.2%$13.22
Units sold (24h)—
Lowest market prices
$0.09Lowest3 markets stocked3 listings · 11:01 UTC · 10 Sep7-day change +19.4%
| Market | Price | Qty | vs avg | Updated | Buy |
|---|---|---|---|---|---|
| $0.09 | 1 | -99% | 10:49 UTC · 10 Sep | Buy Skinport | |
| $0.14 | 1 | -99% | 11:01 UTC · 10 Sep | Buy BitSkins | |
| $0.79 | 1 | -94% | 10:51 UTC · 10 Sep | Buy Waxpeer |
Offers as of page generation; refreshed hourly.
Price history
Steam sales history is currently unavailable.
Popularity
By page views on SteamAnalyst.
Other versions
| Version | Average | Steam | vs plain | 7d |
|---|---|---|---|---|
| Plain | $0.04 | — | reference | 7-day change +8.0% |
| Inscribed · this page | $13.22 | — | +36389% | 7-day change +19.4% |
| Autographed | — | — | — | |
| Corrupted | — | — | — | |
| Heroic | $0.03 | — | -8% | 7-day change -2.8% |
| Auspicious | $0.34 | — | +844% | |
| Frozen | — | — | — | |
| Cursed | $1.97 | — | +5345% | 7-day change -5.7% |
Similar Uncommon items
Uncommon · Armor
7-day change +57.8%
Uncommon · Armor
7-day change -7.9%
Uncommon · Armor
7-day change +39.3%
Uncommon · Armor
7-day change -81.3%
Uncommon · Armor
7-day change -70.6%