Heroic Chained Guard Dota 2 Price
Uncommon · PauldronPauldron
Lowest$0.15BitSkinsSteam —Avg $0.08
PriceValue
Steam Market priceNot confirmed in the last 7 days
Average price7-day change +84.6%$0.08
4 more averages
60-day average60-day change -44.9%$0.08
90-day average90-day change -25.3%$0.08
180-day average180-day change +2.5%$0.08
360-day average360-day change +37.7%$0.08
Units sold (24h)—
Lowest market prices
$0.15Lowest3 markets stocked5 listings · 11:25 UTC · 10 Sep7-day change +84.6%
| Market | Price | Qty | vs avg | Updated | Buy |
|---|---|---|---|---|---|
| $0.15 | 3 | +85% | 11:21 UTC · 10 Sep | Buy BitSkins | |
| $0.18 | 1 | +122% | 11:20 UTC · 10 Sep | Buy Avan.Market | |
| $0.18 | 1 | +122% | 11:25 UTC · 10 Sep | Buy Lis-Skins |
Offers as of page generation; refreshed hourly.
Price history
Steam sales history is currently unavailable.
Popularity
By page views on SteamAnalyst.
Other versions
| Version | Average | Steam | vs plain | 7d |
|---|---|---|---|---|
| Plain | $0.03 | — | reference | 7-day change +10.8% |
| Inscribed | — | — | — | 7-day change -17.4% |
| Autographed | — | — | — | |
| Corrupted | — | — | — | |
| Heroic · this page | $0.08 | — | +170% | 7-day change +84.6% |
| Auspicious | $0.05 | — | +67% | 7-day change +48.0% |
| Frozen | $1.65 | — | +5408% | 7-day change -30.0% |
| Cursed | $0.03 | $0.07 | +11% | 7-day change -99.7% |
Similar Uncommon items
Uncommon · Pauldron
7-day change +2.1%
Uncommon · Pauldron
7-day change -9.1%
Uncommon · Pauldron
7-day change -6.9%
Uncommon · Pauldron
7-day change -15.7%
Uncommon · Pauldron
7-day change -48.3%