Golden Flight of Epiphany Dota 2 Price
Immortal · Backback
Lowest$0.10Avan.MarketSteam —Avg $0.09
PriceValue
Steam Market priceNot confirmed in the last 7 days
Average price$0.09
6 more averages
7-day average$0.09
30-day average30-day change +4.8%$0.09
60-day average60-day change +8.9%$0.09
90-day average90-day change +9.7%$0.09
180-day average180-day change +8.4%$0.09
360-day average$0.09
Units sold (24h)—
Lowest market prices
$0.10Lowest8 markets stocked535 listings · 18:55 UTC · 13 Sep
| Market | Price | Qty | vs avg | Updated | Buy |
|---|---|---|---|---|---|
| $0.10 | 22 | +11% | 18:55 UTC · 13 Sep | Buy Avan.Market | |
| $0.10 | 125 | +11% | 18:52 UTC · 13 Sep | Buy Waxpeer | |
| $0.10 | 23 | +11% | 18:45 UTC · 13 Sep | Buy Lis-Skins | |
| $0.11 | 58 | +22% | 17:49 UTC · 13 Sep | Buy Skinport | |
| $0.12 | 95 | +33% | 18:44 UTC · 13 Sep | Buy DMarket | |
| $0.13 | 2 | +44% | 18:43 UTC · 13 Sep | Buy cs.trade | |
| $0.15 | 135 | +67% | 18:41 UTC · 13 Sep | Buy BitSkins | |
| $0.20 | 75 | +122% | 18:45 UTC · 13 Sep | Buy LOOT.Farm |
Offers as of page generation; refreshed hourly.
Price history
Steam sales history is currently unavailable.
Popularity
By page views on SteamAnalyst.
Other versions
| Version | Average | Steam | vs plain | 7d |
|---|---|---|---|---|
| Plain · this page | $0.09 | — | reference | |
| Inscribed | $0.11 | — | +23% | 7-day change +5.3% |
| Autographed | $0.27 | — | +202% | |
| Corrupted | $4.74 | — | +5166% |
Sell this item
Similar Immortal items
Immortal · Back
7-day change +5.3%

