Golden Edict of Shadows Dota 2 Price
Immortal · Headhead
Lowest$0.21SkinportSteam —Avg $0.20
PriceValue
Steam Market priceNot confirmed in the last 7 days
Average price7-day change +1.6%$0.20
6 more averages
7-day average7-day change +1.6%$0.20
30-day average30-day change -0.6%$0.20
60-day average60-day change -0.5%$0.19
90-day average90-day change -0.9%$0.18
180-day average$0.19
360-day average360-day change -27.6%$0.19
Units sold (24h)—
Lowest market prices
$0.21Lowest8 markets stocked254 listings · 15:12 UTC · 15 Sep7-day change +1.6%
| Market | Price | Qty | vs avg | Updated | Buy |
|---|---|---|---|---|---|
| $0.21 | 44 | +4% | 15:09 UTC · 15 Sep | Buy Skinport | |
| $0.22 | 17 | +9% | 15:04 UTC · 15 Sep | Buy DMarket | |
| $0.23 | 16 | +14% | 15:05 UTC · 15 Sep | Buy Lis-Skins | |
| $0.24 | 17 | +19% | 15:00 UTC · 15 Sep | Buy Avan.Market | |
| $0.25 | 2 | +24% | 15:03 UTC · 15 Sep | Buy cs.trade | |
| $0.26 | 86 | +29% | 15:12 UTC · 15 Sep | Buy Waxpeer | |
| $0.34 | 56 | +68% | 15:01 UTC · 15 Sep | Buy BitSkins | |
| $0.40 | 16 | +98% | 15:05 UTC · 15 Sep | Buy LOOT.Farm |
Offers as of page generation; refreshed hourly.
Price history
Steam sales history is currently unavailable.
Popularity
By page views on SteamAnalyst.
Other versions
| Version | Average | Steam | vs plain | 7d |
|---|---|---|---|---|
| Plain · this page | $0.20 | — | reference | 7-day change +1.6% |
| Inscribed | $0.25 | — | +22% | 7-day change -4.2% |
| Autographed | $0.34 | — | +70% | 7-day change +2.9% |
| Corrupted | $6.23 | — | +2983% |
Sell this item
Similar Immortal items
Immortal · Head
7-day change +0.6%
Immortal · Head
7-day change +10.7%
Immortal · Head
7-day change -4.2%
Immortal · Head
7-day change +11.2%
Immortal · Head
7-day change +2.5%

