Golden Bloodfeather Feast Dota 2 Price
Immortal · WearableWearable
Lowest$1.74DMarketSteam —Avg $1.93
PriceValue
Steam Market priceNot confirmed in the last 7 days
Average price7-day change +7.0%$1.93
6 more averages
7-day average7-day change +7.0%$1.93
30-day average30-day change -7.1%$1.90
60-day average60-day change +4.2%$1.85
90-day average90-day change +4.2%$1.84
180-day average180-day change +4.2%$1.79
360-day average360-day change -45.4%$1.83
Units sold (24h)—
Lowest market prices
$1.74Lowest8 markets stocked156 listings · 05:19 UTC · 14 Sep7-day change +7.0%
| Market | Price | Qty | vs avg | Updated | Buy |
|---|---|---|---|---|---|
| $1.74 | 8 | -10% | 05:14 UTC · 14 Sep | Buy DMarket | |
| $1.77 | 3 | -8% | 05:13 UTC · 14 Sep | Buy cs.trade | |
| $1.82 | 15 | -6% | 05:19 UTC · 14 Sep | Buy Skinport | |
| $1.82 | 47 | -6% | 05:15 UTC · 14 Sep | Buy Lis-Skins | |
| $1.91 | 28 | -1% | 05:07 UTC · 14 Sep | Buy Waxpeer | |
| $1.97 | 46 | +2% | 05:10 UTC · 14 Sep | Buy Avan.Market | |
| $2.90 | 8 | +50% | 05:15 UTC · 14 Sep | Buy LOOT.Farm | |
| $3.05 | 1 | +58% | 05:11 UTC · 14 Sep | Buy BitSkins |
Offers as of page generation; refreshed hourly.
Price history
Steam sales history is currently unavailable.
Popularity
By page views on SteamAnalyst.
Other versions
| Version | Average | Steam | vs plain | 7d |
|---|---|---|---|---|
| Plain · this page | $1.93 | — | reference | 7-day change +7.0% |
| Inscribed | $2.04 | — | +6% | 7-day change -1.5% |
| Autographed | $2.20 | — | +14% | 7-day change -7.0% |
Sell this item
Similar Immortal items
Immortal · Wearable
7-day change -1.5%
Immortal · Wearable
7-day change -9.8%
Immortal · Wearable
7-day change -33.6%
Immortal · Wearable
7-day change -7.0%

