Frozen Burden of the Exiled Ronin Dota 2 Price
Rare · MaskMask
Lowest$0.01WaxpeerSteam —Avg $5.87
PriceValue
Steam Market priceNot confirmed in the last 7 days
Average price$5.87
1 more average
360-day average360-day change -30.4%$5.87
Units sold (24h)1
Lowest market prices
$0.01Lowest4 markets stocked15 listings · 19:11 UTC · 14 Sep
| Market | Price | Qty | vs avg | Updated | Buy |
|---|---|---|---|---|---|
| $0.01 | 2 | -100% | 19:07 UTC · 14 Sep | Buy Waxpeer | |
| $0.02 | 11 | -100% | 19:00 UTC · 14 Sep | Buy LOOT.Farm | |
| $0.05 | 1 | -99% | 19:04 UTC · 14 Sep | Buy Skinport | |
| $0.06 | 1 | -99% | 19:11 UTC · 14 Sep | Buy BitSkins |
Offers as of page generation; refreshed hourly.
Price history
Price analysis
24h change—
7-day change—
30-day change—
30-day range$14.57 $14.57
90-day range$14.57 $14.57
1-year range$14.57 $14.57
All-time high · Jun 2019$14.57
All-time low · Jun 2019$14.57
Steam Market, daily closes since Jun 2019.
Steam sales
Last 24h1—
Last 7 days1—
Last 30 days1—
Last 90 days1—
Per day, 30-day mean0
Units sold per day, last 30 days · busiest Jun 24
Popularity
By page views on SteamAnalyst.
Other versions
| Version | Average | Steam | vs plain | 7d |
|---|---|---|---|---|
| Plain | $0.03 | — | reference | 7-day change -9.4% |
| Inscribed | $2.41 | — | +7638% | |
| Autographed | — | — | — | 7-day change +24.2% |
| Corrupted | — | — | — | |
| Heroic | — | — | — | 7-day change +18.0% |
| Auspicious | $0.03 | — | +5% | |
| Frozen · this page | $5.87 | — | +18716% | |
| Cursed | $0.08 | — | +157% | 7-day change +29.1% |
