Cursed Nether Lord's Devourer Dota 2 Price
Uncommon · MantleMantle
Lowest$5.69Lis-SkinsSteam —Avg $0.20
PriceValue
Steam Market priceNot confirmed in the last 7 days
Average price$0.20
1 more average
360-day average360-day change +47.0%$0.20
Units sold (24h)—
Lowest market prices
$5.69Lowest3 markets stocked6 listings · 08:45 UTC · 2 Nov
| Market | Price | Qty | vs avg | Updated | Buy |
|---|---|---|---|---|---|
| $5.69 | 2 | +2682% | 08:25 UTC · 2 Nov | Buy Lis-Skins | |
| $5.70 | 2 | +2687% | 08:45 UTC · 2 Nov | Buy Avan.Market | |
| $5.76 | 2 | +2716% | 08:32 UTC · 2 Nov | Buy Waxpeer |
Offers as of page generation; refreshed hourly.
Price history
Steam sales history is currently unavailable.
Popularity
By page views on SteamAnalyst.
Other versions
| Version | Average | Steam | vs plain | 7d |
|---|---|---|---|---|
| Plain | $0.06 | — | reference | |
| Inscribed | $6.08 | — | +9549% | 7-day change +16.0% |
| Autographed | — | — | — | |
| Heroic | — | — | — | 7-day change +176.5% |
| Auspicious | — | — | — | |
| Cursed · this page | $0.20 | — | +225% |
Similar Uncommon items
Uncommon · Mantle
7-day change -1.9%
Uncommon · Mantle
7-day change +63.3%