Cursed Gallows Understudy Back Dota 2 Price
Uncommon · Backback
Lowest$0.02WaxpeerSteam —Avg $0.07
PriceValue
Steam Market priceNot confirmed in the last 7 days
Average price7-day change +2.2%$0.07
5 more averages
30-day average$0.07
60-day average$0.14
90-day average$0.92
180-day average$2.07
360-day average360-day change -54.4%$2.53
Units sold (24h)—
Lowest market prices
$0.02Lowest4 markets stocked9 listings · 11:44 UTC · 10 Sep7-day change +2.2%
| Market | Price | Qty | vs avg | Updated | Buy |
|---|---|---|---|---|---|
| $0.02 | 4 | -71% | 11:31 UTC · 10 Sep | Buy Waxpeer | |
| $0.03 | 3 | -56% | 11:41 UTC · 10 Sep | Buy BitSkins | |
| $0.05 | 1 | -26% | 11:44 UTC · 10 Sep | Buy DMarket | |
| $0.07 | 1 | +3% | 11:29 UTC · 10 Sep | Buy Skinport |
Offers as of page generation; refreshed hourly.
Price history
Steam sales history is currently unavailable.
Popularity
By page views on SteamAnalyst.
Other versions
| Version | Average | Steam | vs plain | 7d |
|---|---|---|---|---|
| Plain | $0.05 | — | reference | 7-day change +431.5% |
| Inscribed | — | — | — | 7-day change +57.0% |
| Heroic | — | — | — | 7-day change -15.4% |
| Auspicious | $0.05 | — | +15% | 7-day change -65.1% |
| Frozen | $34.50 | — | +75525% | 7-day change -98.6% |
| Cursed · this page | $0.07 | — | +49% | 7-day change +2.2% |
Similar Uncommon items
Uncommon · Back
7-day change -65.1%
Uncommon · Back
7-day change +7.6%
Uncommon · Back
7-day change +283.3%