Azuremir Dota 2 Price
Mythical · Couriercourier
Lowest$0.55cs.tradeSteam —Avg $0.88
PriceValue
Steam Market priceNot confirmed in the last 7 days
Average price7-day change +1.9%$0.88
6 more averages
7-day average7-day change +1.9%$0.88
30-day average30-day change -1.9%$0.79
60-day average60-day change +9.8%$0.71
90-day average90-day change +14.2%$0.67
180-day average180-day change +22.2%$0.62
360-day average360-day change +95.1%$0.63
Units sold (24h)7
Lowest market prices
$0.55Lowest8 markets stocked46 listings · 09:50 UTC · 10 Sep7-day change +1.9%
| Market | Price | Qty | vs avg | Updated | Buy |
|---|---|---|---|---|---|
| $0.55 | 2 | -37% | 09:48 UTC · 10 Sep | Buy cs.trade | |
| $0.65 | 18 | -26% | 09:50 UTC · 10 Sep | Buy Lis-Skins | |
| $0.69 | 3 | -21% | 09:45 UTC · 10 Sep | Buy Avan.Market | |
| $0.71 | 5 | -19% | 09:36 UTC · 10 Sep | Buy Waxpeer | |
| $0.72 | 6 | -18% | 09:34 UTC · 10 Sep | Buy Skinport | |
| $0.76 | 9 | -13% | 09:49 UTC · 10 Sep | Buy DMarket | |
| $0.78 | 2 | -11% | 09:46 UTC · 10 Sep | Buy BitSkins | |
| $0.82 | 1 | -6% | 09:50 UTC · 10 Sep | Buy LOOT.Farm |
Offers as of page generation; refreshed hourly.
Price history
Price analysis
24h change-6.1%
7-day change-16.4%
30-day change-4.2%
30-day range$0.43 $0.59
90-day range$0.39 $0.90
1-year range$0.17 $0.90
All-time high · Apr 2019$0.90
All-time low · Dec 2018$0.17
30-day volatility9.1%
Steam Market, daily closes since Oct 2018.
Steam sales
Last 24h7-42%
Last 7 days51-25%
Last 30 days295-23%
Last 90 days1,032+12%
Per day, 30-day mean9.8
Units sold per day, last 30 days · busiest Jun 2
Popularity
By page views on SteamAnalyst.
Other versions
| Version | Average | Steam | vs plain | 7d |
|---|---|---|---|---|
| Plain · this page | $0.88 | — | reference | 7-day change +1.9% |
| Inscribed | $0.64 | — | -27% | 7-day change +0.5% |
| Autographed | $0.84 | — | -4% | 7-day change +22.3% |
| Corrupted | $4.42 | — | +405% | |
| Heroic | — | — | — | |
| Auspicious | $0.09 | — | -89% | 7-day change -8.3% |
| Frozen | $0.25 | — | -71% | 7-day change +17.6% |
| Cursed | $2.03 | — | +132% | 7-day change +13.2% |
| Unusual | $77.35 | — | +8730% | 7-day change -22.6% |
Sell this item
Similar Mythical items
Mythical · Courier
7-day change -1.9%
Mythical · Courier
7-day change -19.2%

